<?xml version="1.0" encoding="ISO-8859-1" ?>
			<rss version="2.0">
				<channel>
				<title>DMDGreen Blog</title>
				<link>http://www.dmdgreen.com/blogs</link>
				<description>The latest blog posts from the DMD Insights Blog.</description>
				<language>en-us</language><item>
					 <title><![CDATA[Alternative Fuels: Part 3 Bio-diesel]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/201-alternative-fuels-part-3-bio-diesel</link>
					 <description><![CDATA[ Most bio-diesel is a fuel mixture made of animal fats, corn or waste cooking oil in combination with diesel fuel. The percentage of mix is dependent on the application in which it is being used. Most bio-diesel is 5% bio-oil and 95% diesel. All of the additives in bio-diesel are filtered and cleaned to ensure that they do not cause harm to any of the mechanical components of the engines. The best part of this is that it reduces green house gas emissions by up to 60% depending on what was used to create the mixture. 
<p class="MsoNormal"><span lang="EN-US"><o:p></o:p></span></p>]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/201-alternative-fuels-part-3-bio-diesel</guid>
				 	</item><item>
					 <title><![CDATA[Alternative Fuels: Part 2 Ethanol]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/200-alternative-fuels-part-2-ethanol</link>
					 <description><![CDATA[ An alternative fuel that has been around for more than a decade is ethanol. My personal experience with ethanol is limited. Every now and then I see a decal on the side of a S.U.V. while walking downtown claiming ethanol capabilities. I truly have never actually seen a recreational vehicle running on one of the many various mixes of ethanol and gas. 
<p class="MsoNormal"><span lang="EN-US"><o:p></o:p></span></p>]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/200-alternative-fuels-part-2-ethanol</guid>
				 	</item><item>
					 <title><![CDATA[Alternative Fuels - Part 1 Hydrogen]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/199-alternative-fuels-part-1-hydrogen</link>
					 <description><![CDATA[ Our reliance on oil and gas never dissipates, even with alternative fuels that have been around for years. These alternative fuels seem to come and go as quickly as they were developed. The most recent to be publicly broadcasted were: Hydrogen, Ethanol and Bio diesel.
<p class="MsoNormal"><span lang="EN-US"><o:p> </o:p></span></p>]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/199-alternative-fuels-part-1-hydrogen</guid>
				 	</item><item>
					 <title><![CDATA[Rainwater is an oft forgotten resource]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/198-rainwater-is-an-oft-forgotten-resource</link>
					 <description><![CDATA[ Rainwater is an often forgotten resource. Many buildings use sanitized city water to run their toilets and urinals. This may not sound very harmful to the environment however nearly one-third of water usage is used to flush waste. Granted there have been innovations such as low flow toilets, we are still flushing drinking water down the drains. ]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/198-rainwater-is-an-oft-forgotten-resource</guid>
				 	</item><item>
					 <title><![CDATA[The Recycling Race]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/197-the-recycling-race</link>
					 <description><![CDATA[<span style="font-size: small; "><span style="font-family: Verdana; "><span lang="EN-US">I constantly am looking for people with new and inventive ways to help sustain our Planet&rsquo;s resources. My past blogs have mentioned many new technologies and their benefits to our society. Now I pose a question to the readers; what are your ideas? </span></span></span>]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/197-the-recycling-race</guid>
				 	</item><item>
					 <title><![CDATA[Solar Panels in Residential Homes]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/196-solar-panels-in-residential-homes</link>
					 <description><![CDATA[Homeowners usually dismiss solar panels as a viable energy source as this technology can be very expensive.  Lately companies have started producing more inexpensive solar panels, which people can also lease, in so providing an alternative to paying the full purchase price.  This creates an opportunity for average income homeowners to install solar panels and save an average of 15% on their electricity costs. ]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/196-solar-panels-in-residential-homes</guid>
				 	</item><item>
					 <title><![CDATA[Sustainability in Oil & Gas is much more than Environmental Performance]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/195-sustainability-in-oil-gas-is-much-more-than-environmental-performance</link>
					 <description><![CDATA[<span style="font-size: small; "><span style="font-family: Arial; ">Guest blogger Colin Anton (CHRP, MBA) explains that sustainability in the oil and gas industry means much more than managing Greenhouse Gas Emissions or water usage.  <span class="Apple-style-span">True sustainability in oil and gas also relies on the communities in which we operate. Especially if we are dedicated to a 3BL approach; people, planet, profit. </span></span></span>
<p class="MsoNormal" style="margin-top:2.4pt;margin-right:0cm;margin-bottom:9.6pt;margin-left:0cm;mso-outline-level:1"><span style="font-family:"Arial","sans-serif""><o:p></o:p></span></p>]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/195-sustainability-in-oil-gas-is-much-more-than-environmental-performance</guid>
				 	</item><item>
					 <title><![CDATA[SocialCycling Certification Process]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/194-socialcycling-certification-process</link>
					 <description><![CDATA[<p>With the tremendous growth and interest in the SocialCycling® program over the last few months, we stop to touch base with Ian Radzichowsky a Certified Environmental Practitioner in Waste Management (CCEP) with the Canadian Environmental Certification Approvals Board and one of the architects of the SocialCycling Certification process on why SocialCycling differs from other reclamation and reuse programs.</p>
<p style="text-align: center"><img height="100" alt="" width="339" src="/userimages/SClogo.png" /></p>]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/194-socialcycling-certification-process</guid>
				 	</item><item>
					 <title><![CDATA[Communicating Sustainability in Oil & Gas - Part Dos; Through Mixed Media]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/192-communicating-sustainability-in-oil-gas-part-dos-through-mixed-media</link>
					 <description><![CDATA[<span style="font-size: small; "><span style="line-height: 115%; ">In my last post, I looked at communicating sustainability in oil & gas through creative design and we observed what CAPP is doing to change the landscape.  Part II of our review will the importance of communicating sustainability in oil & gas through mixed media.  </span></span>]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/192-communicating-sustainability-in-oil-gas-part-dos-through-mixed-media</guid>
				 	</item><item>
					 <title><![CDATA[Marine Recycling and Sustainability]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/193-marine-recycling-and-sustainability</link>
					 <description><![CDATA[Fiberglass has been used to construct the hulls of boats for many years.  Unfortunately the only way to disposing of these boats, was to drag them to the closest dump where they would only be left to pile up in our landfills.  Recently, Sandy Cove Marine of Ontario has developed a exciting new way to recycle these boats.]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/193-marine-recycling-and-sustainability</guid>
				 	</item><item>
					 <title><![CDATA[Communicating Sustainability in Oil & Gas - Part Uno; Through Creative Design]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/191-communicating-sustainability-in-oil-gas-part-uno-through-creative-design</link>
					 <description><![CDATA[<span style="font-size: small;"><span style="font-family: Arial;">Over the last year I have been pretty critical of Big Oil&rsquo;s communication efforts; for good reasons. I have been pretty active on Twitter spreading ideals like transparency, trust, authenticity and engagement.  Those demonstrating the opposite have no doubt received a tongue lashing and those communicating with these ideals as a backbone have, well, likely gone unnoticed.  </span></span>]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/191-communicating-sustainability-in-oil-gas-part-uno-through-creative-design</guid>
				 	</item><item>
					 <title><![CDATA[Architecture Innovations]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/190-architecture-innovations</link>
					 <description><![CDATA[Innovations today are seemingly endless.  You purchase a new phone and three days later is obsolete.  However, there is one area of technology that I feel is moving slower than the rest, architectural design for residential housing.  Since the 1950s it is there hasn&rsquo;t been many substantial improvements in design, for the most part it appears to be at a standstill.  Isn&rsquo;t it time for some new and more eco-friendly alternatives? <br />
<br />
<div style="text-align: center"><img style="width: 436px; height: 221px" alt="" width="720" height="342" src="/userimages/Lifepod.jpg" /></div>
<div style="text-align: right">Photo From <a href="http://www.kyuche.com/">www.kyuche.com</a></div>]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/190-architecture-innovations</guid>
				 	</item><item>
					 <title><![CDATA[Calgary the #1 Eco-city in the World?]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/189-calgary-the-1-eco-city-in-the-world-</link>
					 <description><![CDATA[Mercer released their world wide rankings on the top &ldquo;Eco-City&rdquo; and &ldquo;Quality of Living&rdquo; cities this week and a surprising choice led the Eco-City <a href="http://www.mercer.com/qualityoflivingpr#City_Ranking_Tables">rankings</a>; Calgary the oil and gas hub for Canada and the corporate head of all things oil sands.<br />]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/189-calgary-the-1-eco-city-in-the-world-</guid>
				 	</item><item>
					 <title><![CDATA[Propogating Poor Image; The Bain of the Oil Sands]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/188-propogating-poor-image-the-bain-of-the-oil-sands</link>
					 <description><![CDATA[<span style="font-size: small; "><span style="font-family: Arial; "><span class="Apple-style-span" style="line-height: 18px; ">Our continuing research into the effect of media on the overall image of the oil and gas industry affirms that web media is the bain of the Oil Sands.  A study published by the CanadaWest Foundation (CWF) confirms our earlier declarations; The oil and gas industry is getting crushed in online media.</span></span></span>]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/188-propogating-poor-image-the-bain-of-the-oil-sands</guid>
				 	</item><item>
					 <title><![CDATA[Working Towards GreenBuild 2010]]></title>
					 <link>http://www.dmdgreen.com/blogs/post/187-working-towards-greenbuild-2010</link>
					 <description><![CDATA[After years of working with clients navigating the ins and outs of the LEED rating system it is certainly very interesting to step across the other side of the looking glass and work directly with the Unites States Green Building Council (USGBC).]]></description>
					 <guid>http://www.dmdgreen.com/blogs/post/187-working-towards-greenbuild-2010</guid>
				 	</item></channel>
			 </rss>